Usage Statistics for indiansarts.com

Summary Period: February 2010
Generated 02-Mar-2010 04:59 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 40469
Total Files 30752
Total Pages 12794
Total Visits 5524
Total KBytes 21724468
Total Unique Sites 4216
Total Unique URLs 985
Total Unique Referrers 1344
Total Unique User Agents 1683
. Avg Max
Hits per Hour 60 598
Hits per Day 1445 2110
Files per Day 1098 1580
Pages per Day 456 1028
Visits per Day 197 230
KBytes per Day 775874 1499234
Hits by Response Code
Code 200 - OK 30752
Code 206 - Partial Content 3937
Code 301 - Moved Permanently 11
Code 302 - Found 9
Code 304 - Not Modified 2241
Code 403 - Forbidden 30
Code 404 - Not Found 3044
Code 406 - Not Acceptable 279
Code 412 - Precondition Failed 8
Code 501 - Not Implemented 158

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1342 3.32% 1139 3.70% 371 2.90% 183 3.31% 178 4.22% 736713 3.39%
2 963 2.38% 854 2.78% 275 2.15% 176 3.19% 186 4.41% 660731 3.04%
3 1614 3.99% 1004 3.26% 277 2.17% 188 3.40% 214 5.08% 714671 3.29%
4 1796 4.44% 1148 3.73% 408 3.19% 207 3.75% 199 4.72% 1329309 6.12%
5 1347 3.33% 1006 3.27% 365 2.85% 212 3.84% 199 4.72% 362012 1.67%
6 1338 3.31% 1152 3.75% 433 3.38% 214 3.87% 211 5.00% 844005 3.89%
7 915 2.26% 745 2.42% 297 2.32% 173 3.13% 161 3.82% 542110 2.50%
8 985 2.43% 782 2.54% 357 2.79% 197 3.57% 199 4.72% 195388 0.90%
9 1511 3.73% 939 3.05% 354 2.77% 210 3.80% 215 5.10% 1173382 5.40%
10 1703 4.21% 1347 4.38% 705 5.51% 201 3.64% 211 5.00% 774702 3.57%
11 1548 3.83% 1273 4.14% 504 3.94% 206 3.73% 197 4.67% 1095747 5.04%
12 1284 3.17% 1059 3.44% 408 3.19% 196 3.55% 215 5.10% 604042 2.78%
13 1170 2.89% 918 2.99% 400 3.13% 191 3.46% 189 4.48% 387382 1.78%
14 1247 3.08% 904 2.94% 334 2.61% 190 3.44% 205 4.86% 802248 3.69%
15 1760 4.35% 1152 3.75% 457 3.57% 219 3.96% 224 5.31% 536736 2.47%
16 1706 4.22% 1308 4.25% 464 3.63% 211 3.82% 233 5.53% 805078 3.71%
17 1440 3.56% 1069 3.48% 459 3.59% 207 3.75% 214 5.08% 902362 4.15%
18 1633 4.04% 1072 3.49% 454 3.55% 208 3.77% 211 5.00% 821538 3.78%
19 2110 5.21% 1580 5.14% 1028 8.04% 200 3.62% 201 4.77% 735432 3.39%
20 1476 3.65% 1200 3.90% 558 4.36% 176 3.19% 185 4.39% 895763 4.12%
21 1466 3.62% 1144 3.72% 433 3.38% 180 3.26% 189 4.48% 730438 3.36%
22 1622 4.01% 1345 4.37% 581 4.54% 221 4.00% 236 5.60% 954458 4.39%
23 1735 4.29% 1313 4.27% 436 3.41% 222 4.02% 252 5.98% 1499234 6.90%
24 1650 4.08% 1396 4.54% 708 5.53% 202 3.66% 228 5.41% 635852 2.93%
25 931 2.30% 699 2.27% 327 2.56% 129 2.34% 126 2.99% 444497 2.05%
26 1463 3.62% 1103 3.59% 603 4.71% 174 3.15% 170 4.03% 635249 2.92%
27 1506 3.72% 1214 3.95% 455 3.56% 230 4.16% 230 5.46% 1243283 5.72%
28 1208 2.99% 887 2.88% 343 2.68% 222 4.02% 218 5.17% 662105 3.05%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1017 2.51% 27 760 2.47% 15 437 3.42% 16387 458832 2.11%
1 47 1329 3.28% 28 807 2.62% 14 394 3.08% 39484 1105560 5.09%
2 45 1271 3.14% 31 891 2.90% 14 410 3.20% 30686 859211 3.96%
3 48 1366 3.38% 36 1015 3.30% 16 475 3.71% 27653 774293 3.56%
4 59 1668 4.12% 42 1190 3.87% 16 454 3.55% 27964 782995 3.60%
5 72 2016 4.98% 53 1488 4.84% 17 501 3.92% 50629 1417607 6.53%
6 66 1854 4.58% 51 1446 4.70% 18 515 4.03% 29953 838683 3.86%
7 70 1967 4.86% 55 1555 5.06% 20 570 4.46% 26964 754993 3.48%
8 79 2213 5.47% 49 1393 4.53% 16 467 3.65% 54635 1529792 7.04%
9 92 2602 6.43% 68 1919 6.24% 31 891 6.96% 46870 1312357 6.04%
10 71 2000 4.94% 52 1482 4.82% 17 496 3.88% 48387 1354839 6.24%
11 70 1964 4.85% 56 1578 5.13% 20 571 4.46% 25130 703634 3.24%
12 58 1632 4.03% 48 1368 4.45% 17 500 3.91% 37277 1043756 4.80%
13 64 1798 4.44% 50 1418 4.61% 20 576 4.50% 31206 873775 4.02%
14 91 2557 6.32% 74 2098 6.82% 46 1315 10.28% 33107 926982 4.27%
15 71 1990 4.92% 60 1704 5.54% 19 549 4.29% 43749 1224978 5.64%
16 63 1787 4.42% 54 1534 4.99% 18 526 4.11% 25229 706415 3.25%
17 67 1879 4.64% 51 1453 4.72% 18 520 4.06% 30780 861850 3.97%
18 50 1409 3.48% 41 1155 3.76% 17 491 3.84% 24664 690586 3.18%
19 49 1386 3.42% 35 999 3.25% 14 412 3.22% 24447 684519 3.15%
20 53 1496 3.70% 34 952 3.10% 15 423 3.31% 44657 1250401 5.76%
21 36 1019 2.52% 30 847 2.75% 13 376 2.94% 19245 538868 2.48%
22 31 868 2.14% 22 643 2.09% 14 395 3.09% 10991 307738 1.42%
23 49 1381 3.41% 37 1057 3.44% 18 530 4.14% 25779 721801 3.32%

Top 30 of 985 Total URLs
# Hits KBytes URL
1 2598 6.42% 44174 0.20% /favicon.ico
2 1841 4.55% 12784 0.06% /Index.htm
3 1622 4.01% 49979 0.23% /carnaticlessons/basic_lessons.htm
4 910 2.25% 5904288 27.18% /carnaticlessons/saralivarisai.mp3
5 672 1.66% 2937879 13.52% /carnaticlessons/Geethams/lambodara-geetham.mp3
6 350 0.86% 1192019 5.49% /carnaticlessons/Geethams/varaveena-geetham.mp3
7 303 0.75% 2445051 11.25% /carnaticlessons/basics-janta_Varisai.mp3
8 285 0.70% 1313084 6.04% /carnaticlessons/basics-alankaram.mp3
9 233 0.58% 559020 2.57% /carnaticlessons/Geethams/kamalajathala-kalyani.mp3
10 232 0.57% 679522 3.13% /carnaticlessons/Geethams/raravenu-swarajati.mp3
11 220 0.54% 417863 1.92% /carnaticlessons/Geethams/analekara-geetham.mp3
12 218 0.54% 1056220 4.86% /carnaticlessons/varnam/Varnam_classes/jalajakshi-detailed.mp3
13 216 0.53% 492857 2.27% /carnaticlessons/varnam/Varnam_classes/Ninnukori-Detailed.mp3
14 197 0.49% 501258 2.31% /carnaticlessons/basics-dhatu.mp3
15 197 0.49% 757160 3.49% /carnaticlessons/varnam/Varnam_classes/EvvariBodhana-Detailed.mp3
16 195 0.48% 376336 1.73% /carnaticlessons/Geethams/kundagoura-geetham.mp3
17 192 0.47% 507635 2.34% /carnaticlessons/Geethams/kerayaneeranu-geetham.mp3
18 188 0.46% 6306 0.03% /carnaticlessons/sarali-varisai_notations_MS_WORD.doc
19 161 0.40% 67377 0.31% /carnaticlessons/varnam/ninnukori_mohanam_adi_varnam.mp3
20 155 0.38% 579782 2.67% /carnaticlessons/varnam/Varnam_classes/Eranapai-Detailed.mp3
21 153 0.38% 744 0.00% /geethachandranpage.htm
22 139 0.34% 939 0.00% /
23 139 0.34% 44520 0.20% /carnaticlessons/varnam/Varnam_classes/ninnukori-vasanta.mp3
24 137 0.34% 4126 0.02% /institution.htm
25 134 0.33% 90315 0.42% /carnaticlessons/varnam/era_napai_thodi_adi_varnam.mp3
26 133 0.33% 404471 1.86% /carnaticlessons/melsthayi-varisai.mp3
27 120 0.30% 8755 0.04% /carnaticlessons/Sarali+Varisai+notation(HTML).htm
28 118 0.29% 420070 1.93% /carnaticlessons/varnam/Varnam_classes/inthachalamu-begada-varnam_detailed.mp3
29 105 0.26% 44377 0.20% /carnaticlessons/varnam/samininne_shankarabharanam_adi_varnam.mp3
30 98 0.24% 43470 0.20% /carnaticlessons/varnam/ninnukori_vasantha_adi_varnam.mp3

Top 10 of 985 Total URLs By KBytes
# Hits KBytes URL
1 910 2.25% 5904288 27.18% /carnaticlessons/saralivarisai.mp3
2 672 1.66% 2937879 13.52% /carnaticlessons/Geethams/lambodara-geetham.mp3
3 303 0.75% 2445051 11.25% /carnaticlessons/basics-janta_Varisai.mp3
4 285 0.70% 1313084 6.04% /carnaticlessons/basics-alankaram.mp3
5 350 0.86% 1192019 5.49% /carnaticlessons/Geethams/varaveena-geetham.mp3
6 218 0.54% 1056220 4.86% /carnaticlessons/varnam/Varnam_classes/jalajakshi-detailed.mp3
7 197 0.49% 757160 3.49% /carnaticlessons/varnam/Varnam_classes/EvvariBodhana-Detailed.mp3
8 232 0.57% 679522 3.13% /carnaticlessons/Geethams/raravenu-swarajati.mp3
9 155 0.38% 579782 2.67% /carnaticlessons/varnam/Varnam_classes/Eranapai-Detailed.mp3
10 233 0.58% 559020 2.57% /carnaticlessons/Geethams/kamalajathala-kalyani.mp3

Top 10 of 344 Total Entry Pages
# Hits Visits URL
1 1622 4.01% 1379 25.38% /carnaticlessons/basic_lessons.htm
2 1841 4.55% 513 9.44% /Index.htm
3 153 0.38% 126 2.32% /geethachandranpage.htm
4 137 0.34% 107 1.97% /institution.htm
5 88 0.22% 73 1.34% /anandapge.htm
6 86 0.21% 60 1.10% /Leelapage.htm
7 70 0.17% 53 0.98% /articles/veena_heritage.htm
8 72 0.18% 53 0.98% /gopikavarma.htm
9 71 0.18% 52 0.96% /kamalapage.htm
10 66 0.16% 51 0.94% /rajkumarbharathipage.htm

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 1622 4.01% 1121 20.71% /carnaticlessons/basic_lessons.htm
2 1841 4.55% 542 10.01% /Index.htm
3 153 0.38% 121 2.24% /geethachandranpage.htm
4 137 0.34% 107 1.98% /institution.htm
5 120 0.30% 68 1.26% /carnaticlessons/Sarali+Varisai+notation(HTML).htm
6 88 0.22% 65 1.20% /anandapge.htm
7 86 0.21% 57 1.05% /Leelapage.htm
8 72 0.18% 54 1.00% /gopikavarma.htm
9 139 0.34% 50 0.92% /
10 70 0.17% 50 0.92% /articles/veena_heritage.htm

Top 30 of 4216 Total Sites
# Hits Files KBytes Visits Hostname
1 1008 2.49% 323 1.05% 3178 0.01% 173 3.13% spider65.yandex.ru
2 937 2.32% 937 3.05% 318 0.00% 9 0.16% dsl212-235-107-35.bb.netvision.net.il
3 702 1.73% 577 1.88% 6381 0.03% 231 4.18% b3091353.crawl.yahoo.net
4 599 1.48% 521 1.69% 4932 0.02% 59 1.07% crawl7.dotnetdotcom.org
5 542 1.34% 530 1.72% 6266 0.03% 1 0.02% 38.100.8.50
6 526 1.30% 86 0.28% 386136 1.78% 7 0.13% www.beamtele.com
7 453 1.12% 31 0.10% 108744 0.50% 2 0.04% 218.248.65.244
8 431 1.07% 4 0.01% 356212 1.64% 1 0.02% cpe002191d88430-cm001bd7ad64d8.cpe.net.cable.rogers.com
9 407 1.01% 129 0.42% 2410 0.01% 54 0.98% crawl-66-249-71-233.googlebot.com
10 375 0.93% 337 1.10% 2994 0.01% 1 0.02% 41.189.100.109
11 342 0.85% 312 1.01% 3150 0.01% 1 0.02% brln-4dbabe69.pool.mediaways.net
12 242 0.60% 160 0.52% 633418 2.92% 25 0.45% cpe-66-27-94-93.san.res.rr.com
13 240 0.59% 0 0.00% 288 0.00% 0 0.00% piano.yandex.ru
14 239 0.59% 163 0.53% 4104 0.02% 5 0.09% 124-247-231-3.del.tulipconnect.com
15 200 0.49% 200 0.65% 1543 0.01% 20 0.36% spider25.picsearch.com
16 170 0.42% 153 0.50% 1640 0.01% 64 1.16% b3091048.crawl.yahoo.net
17 166 0.41% 159 0.52% 3152 0.01% 2 0.04% 210.212.216.83
18 164 0.41% 148 0.48% 1394 0.01% 68 1.23% b3091019.crawl.yahoo.net
19 162 0.40% 129 0.42% 1626 0.01% 37 0.67% b3091348.crawl.yahoo.net
20 147 0.36% 6 0.02% 195125 0.90% 2 0.04% 210.212.235.242
21 147 0.36% 100 0.33% 254270 1.17% 15 0.27% cpe-66-27-91-155.san.res.rr.com
22 144 0.36% 140 0.46% 1218 0.01% 1 0.02% h-97-26.scoutjet.com
23 143 0.35% 21 0.07% 387957 1.79% 1 0.02% 94.96.118.22.dynamic.saudi.net.sa
24 138 0.34% 130 0.42% 3759 0.02% 0 0.00% crw055.img.search.ac4.yahoo.net
25 135 0.33% 6 0.02% 47812 0.22% 1 0.02% dsl-tn-dynamic-085.229.164.122.airtelbroadband.in
26 133 0.33% 29 0.09% 32552 0.15% 1 0.02% 117.199.240.226
27 128 0.32% 3 0.01% 80474 0.37% 0 0.00% static.thiruvananthapuram.mp.59.90.167.7
28 128 0.32% 36 0.12% 48563 0.22% 2 0.04% triband-del-59.180.145.27.bol.net.in
29 127 0.31% 21 0.07% 128780 0.59% 2 0.04% 121.121.52.160
30 127 0.31% 69 0.22% 525582 2.42% 8 0.14% 174.1.215.167

Top 10 of 4216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 0.60% 160 0.52% 633418 2.92% 25 0.45% cpe-66-27-94-93.san.res.rr.com
2 127 0.31% 69 0.22% 525582 2.42% 8 0.14% 174.1.215.167
3 143 0.35% 21 0.07% 387957 1.79% 1 0.02% 94.96.118.22.dynamic.saudi.net.sa
4 526 1.30% 86 0.28% 386136 1.78% 7 0.13% www.beamtele.com
5 431 1.07% 4 0.01% 356212 1.64% 1 0.02% cpe002191d88430-cm001bd7ad64d8.cpe.net.cable.rogers.com
6 52 0.13% 46 0.15% 351859 1.62% 1 0.02% h15.166.30.71.dynamic.ip.windstream.net
7 49 0.12% 40 0.13% 339452 1.56% 1 0.02% 59.92.201.167
8 102 0.25% 76 0.25% 338995 1.56% 2 0.04% 59.93.48.117
9 58 0.14% 43 0.14% 336752 1.55% 1 0.02% 59.93.67.197
10 99 0.24% 28 0.09% 311701 1.43% 1 0.02% 202.63.101.131

Top 30 of 1344 Total Referrers
# Hits Referrer
1 14811 36.60% - (Direct Request)
2 6836 16.89% http://indiansarts.com/carnaticlessons/basic_lessons.htm
3 2350 5.81% http://www.indiansarts.com/Index.htm
4 1066 2.63% http://www.google.co.in/search
5 782 1.93% http://www.indiansarts.com/
6 649 1.60% http://www.indiansarts.com/hindustanipage.htm
7 631 1.56% http://www.google.com/search
8 620 1.53% http://www.indiansarts.com/carnaticlessons/basic_lessons.htm
9 418 1.03% http://www.indiansarts.com/geethachandranpage.htm
10 249 0.62% http://www.google.co.in/url
11 246 0.61% http://www.indiansarts.com/braratampage.htm
12 233 0.58% http://www.indiansarts.com/anandapge.htm
13 226 0.56% http://www.indiansarts.com/alaknanda.htm
14 216 0.53% http://indiansarts.com/
15 215 0.53% http://indiansarts.com/index.htm
16 189 0.47% http://www.indiansarts.com/gopikavarma.htm
17 168 0.42% http://www.indiansarts.com/kathakali/nalacharitam_gallary.htm
18 163 0.40% http://www.indiansarts.com/kamalapage.htm
19 160 0.40% http://images.google.co.in/imgres
20 156 0.39% http://www.indiansarts.com/alokapage.htm
21 156 0.39% http://www.indiansarts.com/sundaresan.htm
22 146 0.36% http://www.indiansarts.com/institution.htm
23 144 0.36% http://www.indiansarts.com/Leelapage.htm
24 137 0.34% http://www.indiansarts.com/AbdulHalimpage.htm
25 133 0.33% http://www.indiansarts.com/anandabaratampage.htm
26 127 0.31% http://www.indiansarts.com/index.htm
27 127 0.31% http://www.indiansarts.com/rajkumarbharathipage.htm
28 116 0.29% http://www.indiansarts.com/Dhananjayans.htm
29 116 0.29% http://www.indiansarts.com/carnaticlessons/
30 114 0.28% http://www.google.com/url

Top 20 of 585 Total Search Strings
# Hits Search String
1 76 7.41% carnatic music lessons
2 16 1.56% carnatic music audio class
3 16 1.56% geeta chandran
4 14 1.36% geethams in carnatic music
5 14 1.36% priyadarshini govind
6 13 1.27% carnatic music class
7 12 1.17% carnatic music geethams
8 12 1.17% rajkumar bharathi
9 11 1.07% sankarabharanam varnam
10 10 0.97% leela samson
11 9 0.88% abdul halim jaffer khan
12 9 0.88% jayanthi subramaniam
13 8 0.78% kamala lakshman
14 8 0.78% lakshmi viswanathan
15 8 0.78% madhup mudgal
16 8 0.78% padumanabha
17 7 0.68% carnatic music notation
18 7 0.68% ninnukori
19 7 0.68% padma subramaniun biography
20 7 0.68% sri gananatha mp3

Top 15 of 1683 Total User Agents
# Hits User Agent
1 1778 4.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1546 3.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
3 1268 3.13% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 1008 2.49% Yandex/1.01.001+(compatible;+Win16;+I)
5 966 2.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
6 738 1.82% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 681 1.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.78+Safari/532.5
8 667 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
9 599 1.48% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
10 549 1.36% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1)
11 542 1.34% panscient.com
12 526 1.30% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
13 494 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 465 1.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
15 432 1.07% DAP+9.3

Usage by Country for February 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 14900 36.82% 11602 37.73% 9175196 42.23% Unresolved/Unknown
2 7550 18.66% 4725 15.36% 3555895 16.37% US Commercial
3 6390 15.79% 5511 17.92% 3996851 18.40% Network
4 6178 15.27% 4967 16.15% 3849078 17.72% India
5 1498 3.70% 481 1.56% 6628 0.03% Russian Federation
6 937 2.32% 937 3.05% 318 0.00% Israel
7 639 1.58% 560 1.82% 54611 0.25% Non-Profit Organization
8 326 0.81% 262 0.85% 163979 0.75% Singapore
9 252 0.62% 232 0.75% 69789 0.32% US Educational
10 222 0.55% 213 0.69% 4327 0.02% United Kingdom
11 192 0.47% 172 0.56% 16593 0.08% Australia
12 161 0.40% 38 0.12% 443028 2.04% Saudi Arabia
13 137 0.34% 80 0.26% 66282 0.31% Japan
14 124 0.31% 108 0.35% 140644 0.65% Canada
15 118 0.29% 108 0.35% 25585 0.12% Old style Arpanet (arpa)
16 95 0.23% 91 0.30% 2053 0.01% Switzerland
17 75 0.19% 73 0.24% 909 0.00% Brazil
18 72 0.18% 63 0.20% 57507 0.26% Malaysia
19 68 0.17% 52 0.17% 1137 0.01% Mexico
20 60 0.15% 53 0.17% 1081 0.00% Germany
21 50 0.12% 48 0.16% 941 0.00% Italy
22 40 0.10% 32 0.10% 67355 0.31% New Zealand (Aotearoa)
23 38 0.09% 33 0.11% 966 0.00% Ireland
24 36 0.09% 35 0.11% 759 0.00% Netherlands
25 34 0.08% 33 0.11% 818 0.00% US Government
26 31 0.08% 31 0.10% 527 0.00% France
27 26 0.06% 24 0.08% 420 0.00% Belgium
28 24 0.06% 23 0.07% 358 0.00% Ghana
29 23 0.06% 10 0.03% 275 0.00% South Africa
30 20 0.05% 17 0.06% 17792 0.08% United Arab Emirates


Generated by Webalizer Version 2.01